International Size Conversion Chart
| XS | S | M | L | XL | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| France | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| Italy | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| EU | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Ready to Wear Size Chart (in inches)
| XS | S | M | L | XL | |||||
|---|---|---|---|---|---|---|---|---|---|
| Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| Bust | 32 | 33 | 34 | 35 | 36 | 37 | 38.5 | 40 | 41.5 |
| Natural Waist | 24 | 25 | 26 | 27 | 28 | 29 | 31 | 32 | 33 |
| Hip | 34 | 35 | 36 | 37 | 38 | 39 | 41 | 42 | 44 |