Size guide
XS | S | M | L | XL | |||||
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
France | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Italy | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
EU | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
XS | S | M | L | XL | |||||
Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Bust | 32 | 33 | 34 | 35 | 36 | 37 | 38.5 | 40 | 41.5 |
Natural Waist | 24 | 25 | 26 | 27 | 28 | 29 | 31 | 32 | 33 |
Hip | 34 | 35 | 36 | 37 | 38 | 39 | 41 | 42 | 44 |
cotton lace up top
With a relaxed silhouette that hugs at the high hip, our Laced Front is slouchy and yet cinched in all the right places. Rendered in a lightweight, breathable cotton, it feels made for summer temps, while the fine rib stitch gives it substance.
- Relaxed Fit
- Length in size small is 22"
- 55% Cotton, 45% Coolmax Polyester
- Long Sleeve
- Hand wash cold, do not twist or wring, do not bleach, lay flat to dry, cool iron if needed or dry clean
- Style #18967
Free Shipping & Returns within the U.S. Please place your order no later than 1 pm EST if you would like it shipped on the day of the order. White + Warren ships Monday through Friday. Orders placed after 1pm EST on Friday will be shipped the following Monday. See Shipping & Returns Policy